9th Biennial Vestibular and Balance Symposium
Course Description
Our conference will bring together members of the physical and occupational therapy, audiology, neurology, otolaryngology, advanced provider, and primary care communities across the nation to share and learn from each other. The program is highly relevant for clinicians, scientists, and educators for networking and engaging in the latest education pertaining to vestibular and balance disorders.
Course Learning Objectives
- Identify a logical approach to the evaluation of patients with vestibular and balance disorders
- Become familiar with the common disorders affecting patients with dizziness
- Be able explain the elements of vestibular physiotherapy assessment and treatment plan formulation of patients with dizziness and vertigo
- Demonstrate the methods for treating benign paroxysmal positional vertigo including variants affecting the posterior and lateral canals
- Understand the role and types of quantitative vestibular testing
- Identify the conditions for which otologic surgery can be offered
CME Information
13.0 CEU pending approval from AzAPTA and AOTA
- CEUs will be awarded to participants after they have successfully completed the post-symposium assessment and learning outcomes assessment.
- Award of CME credits by ACS is based on compliance of the program with the ACCME accreditation requirements and does not imply endorsement by ACS of the content, the faculty, or the sponsor of the program.
- Successful completion of this CME activity, which includes participation in the evaluation component, enables the learner to earn credit toward the CME of the American Board of Surgery’s Continuous Certification program.
In-Person
January 19-20, 2024
Date, Time, and Location
In-Person
Friday & Saturday, January 19-20, 2024
Barrow Neurological Institute
2910 North 3rd Avenue
Phoenix, Arizona 85013
Scroll down for campus map
Target Audience
This symposium is intended for all those interested in better understanding the evaluation, diagnosis, and treatment of patients with gait imbalance, dizziness, and vestibular disorders. This symposium is appropriate for those with all levels of experience in the area, including physicians, advanced practice providers, medical students, audiologists, and physical and occupational therapists.
Speaker Information
All times refer to Arizona time (Pacific Daylight Time).
Topic | Time |
---|---|
Day 1 | Friday, January 19, 2024 |
Justin L. Hoskin, MD | Approach to Dizziness, Vestibular Anatomy, Exam (7:30 AM) |
Alberto Espay, MD, FAAN | Parkinson’s Disease Update – Neurology Grand Rounds (8:30 AM) |
Break | 9:30 AM |
Kristen K. Steenerson, MD | Acute Vestibular Syndrome (9:45 AM) |
Kamala Saha, MD | MdDS, Motion Sickness, Vestibular Paroxysmia (10:15 AM) |
Troy Hale, AuD, CCC-A | Vestibular Testing: What Does it Tell Us (10:45 AM) |
Terry D. Fife, MD, FAAN, FANS | Vascular and Related Central Causes of Dizziness (11:25 AM) |
Lunch | 11:50 AM |
Susan L. Whitney, DPT, PhD, NCS, ATC, FAPTA | Current Strategies in VRT Treatment Planning (1:00 PM) |
Susan L. Whitney, DPT, PhD, NCS, ATC, FAPTA | VRT for Unilateral Vestibular Loss (1:20 PM) |
Cathy I-Chun Cheng, PT, DPT | VRT Strategies for Bilateral Vestibular Hypofunction (2:00 PM) |
Susan L. Whitney, DPT, PhD, NCS, ATC, FAPTA | Hands-On Assessment: Exam Assessment Pearls (2:25 PM) |
Break | 2:50 PM |
Terry D. Fife, MD, FAAN, FANS Troy Hale, AuD, CCC-A Kristen K. Steenerson, MD | Cases and Audiovestibular Testing Interpretations (3:00 PM) |
Stephen D. Merchant, PT, DPT, NCS | Dizziness Evaluation in the Emergency Department (3:40 PM) |
Col. (Ret) Patrick P. Miles, MD | Aerospace Medicine: Vertigo in Flight (4:00 PM) |
Shawn M. Stevens, MD, FACS | Surgical Management of Vestibular Disorders & Overview of Hearing Augmentation (4:30 PM) |
All Panelists | Q&A (4:55 PM) |
Adjourn | 5:00 PM |
Speakers’ Dinner | Seasons 52 (6:00 PM) |
Day 2 | Saturday, January 20, 2024 |
Justin L. Hoskin, MD | Vestibular Migraine: Mechanisms, Pharmacologic Treatment (8:00 AM) |
Juliana Kroese, PT, RYT, C-IAYT | PT Interventions for Patients with Migraine (8:30 AM) |
Terry D. Fife, MD, FAAN, FANS | Treatment of BPPV and its Variants (9:00 AM) |
Breakout Sessions | 9:25 AM |
Facilitators: Susan L. Whitney, DPT, PhD, NCS, ATC, FAPTA, Cathy I-Chun Cheng, PT, DPT, John Heick, PT, DPT, PhD | Goldman Auditorium – Group 1: Advanced Hands-On Discussion & Application CRP for BPPV |
Facilitators: Connie Weglarz, PT, DPT, NCS, Troy Hale, AuD, CCC-A, Amy Alexander, PT | Sonntag Pavilion – Group 2: Beginner/Intermediate Hands-On Discussion & Application CRP for BPPV |
Break | 10:00 AM |
Justin L. Hoskin, MD | Ménière’s Disease (10:15 AM) |
Kristen K. Steenerson, MD | Managing PPPD Mixed with Other Types of Dizziness (10:30 AM) |
Terry D. Fife, MD, FAAN, FANS | Imbalance Due to Early Neurodegenerative Disorders (11:00 AM) |
Moderator: Terry D. Fife, MD, FAAN, FANS Susan L. Whitney, DPT, PhD, NCS, ATC, FAPTA, John Heick, PT, DPT, PhD, Connie Weglarz, PT, DPT, NCS | Panel Discussion of Case Vignettes for PT (11:25 AM) |
Lunch | 12:00 PM |
Connie Weglarz, PT, DPT, NCS | Cervicogenic Dizziness (1:00 PM) |
Susan L. Whitney, DPT, PhD, NCS, ATC, FAPTA | TBI and Concussion: PT in the Aftermath (1:30 PM) |
John Heick, PT, DPT, PhD | Convergence Insufficiency After Concussion: Evidence-Based Assessment of the Role of Vision Therapy (2:00 PM) |
Connie Weglarz, PT, DPT, NCS Amy Alexander, PT | Concussion and Dizziness: Case-Based Review (2:30 AM) |
Cathy I-Chun Cheng, PT, DPT | Elements of Success and Compliance with Home Exercises (3:00 PM) |
All Panelists | Q&A (3:20 PM) |
Connie Weglarz, PT, DPT , NCS | Closing Remarks and Symposium Conclusion (3:25 PM) |
Adjourn | 3:30 PM |
Disclosures
Amy Alexander, PT
Financial disclosures – None
Non-financial disclosures – None
Cheng, I-Chun, PT, DPT
Financial disclosures – None
Non-financial disclosures – None
Terry D. Fife, MD, FAAN, FANS
Financial disclosures – None
Non-financial disclosures – None
Troy Hale, AuD, CCC-A
Financial disclosures – None
Non-financial disclosures – None
John Heick, PT, DPT, PhD
Financial disclosures – None
Non-financial disclosures – None
Justin L. Hoskin, MD
Financial disclosures – None
Non-financial disclosures – None
Juliana Kroese, PT, RYT, C-IAYT
Financial disclosures – None
Non-financial disclosures – None
Stephen D. Merchant, PT, DPT, NCS
Financial disclosures – None
Non-financial disclosures – None
Col. (Ret) Patrick P. Miles, MD
Financial disclosures – None
Non-financial disclosures – None
Kamala Saha, MD
Financial disclosures – None
Non-financial disclosures – None
Kristen K. Steenerson, MD
Financial disclosures – Otolith
Non-financial disclosures – Otolith and Neurosync
Shawn M. Stevens, MD, FACS
Financial disclosures – Consultant fee for Cochlear Americas, Stryker, Zeiss
Non-financial disclosures – None
Susan L. Whitney, DPT, PhD, NCS, ATC,FAPTA
Financial disclosures – Medbridge and VestAide
Non-financial disclosures – None
Connie Weglarz, PT, DPT, NCS
Financial disclosures – None
Non-financial disclosures – None